ผลต่างระหว่างรุ่นของ "ฟุตบอลทีมชาติฟิลิปปินส์"

เนื้อหาที่ลบ เนื้อหาที่เพิ่ม
Na1999za (คุย | ส่วนร่วม)
ไม่มีความย่อการแก้ไข
Narutzy (คุย | ส่วนร่วม)
ไม่มีความย่อการแก้ไข
บรรทัด 133:
 
{{nat fs g start}}
{{nat fs g player|no=151|pos=GK|name=[[NickNathanael O'Donnell (footballer)|Nick O'DonnellVillanueva]]|age={{birthBirth date and age|df=yes|19931995|310|2325}}|caps=4|goals=0 |club=[[Davao AguilasKaya F.C.|DavaoKaya AguilasFC-Iloilo]]|clubnat=PHI|caps=0|goals=0}}
{{nat fs g player |no=1615|pos=GK|name=[[Patrickไมเคิล Deytoฟาลเคสการ์ด]]|age={{Birthbirth date and age|df=yes|19901991|24|159}}|caps=169|goals=0|club=[[GlobalBangkok CebuUnited F.C.|GlobalBangkok CebuUnited]]|clubnat=PHITHA}}
{{nat fs g player|no=16|pos=GK|name=[[ไมเคิลKevin ฟาลเคสการ์ดRay Mendoza]]|age={{birth date and age|df=yes|1991|41994|9|29}}|caps=10|goals=0|club=[[BangkokAC United F.C.Horsens|Bangkok UnitedHorsens]]|clubnat=THADEN}}
{{nat fs g break}}
{{nat fs g player|no=2|pos=DF|name=[[JuniorÁlvaro MuñozSilva (footballer)|Álvaro Silva]]|age={{birth date and age|df=yes|19871984|53|1830}}|caps=11|goals=0 |club=[[Ceres–NegrosKedah F.C.|Ceres–NegrosKedah]]|clubnat=PHIMAS}}
{{nat fs g player|no=3|pos=DF|name=[[SimoneCarli Rotade Murga]]|age={{birth date and age|df=yes|19841988|11|630}}|caps=2839|goals=24|club=[[Davao AguilasCeres–Negros F.C.|Davao AguilasCeres–Negros]]|clubnat=PHI}}
{{nat fs g player|no=411|pos=DF|name=[[CarliDaisuke deSato Murga(footballer)|Daisuke Sato]]|age={{birth date and age|df=yes|19881994|119|3020}}|caps=3143|goals=3|club=[[Ceres–NegrosACS F.C.Sepsi OSK Sfântu Gheorghe|Ceres–NegrosSepsi Sfântu Gheorghe]]|clubnat=PHI ROU}}
{{nat fs g player|no=1112|pos=DF|name=[[DaisukeStephan Sato (footballer)|Daisuke SatoPalla]]|age={{birth date and age|df=yes|19941989|95|2015}}|caps=3413|goals=30 |club=[[ACSBuriram SepsiUnited OSK Sfântu GheorgheF.C.|Sepsi SfântuBuriram GheorgheUnited]]|clubnat= ROUTHA}}
{{nat fs g player|no=1922|pos=DF|name=[[SeanAmani Patrick Kane|Sean KaneAguinaldo]]|age={{birth date and age|df=yes|19911995|54|1324}}|caps=136|goals=0|club=[[Ceres–Negros F.C.|Ceres–Negros]]|clubnat=PHI}}
{{nat fs g break}}
{{nat fs g player|no=28|pos=DF|name=[[Jeffrey Christiaens]]|age={{birth date and age|df=yes|1991|5|17}}|caps=30|goals=0|club=[[Ceres–Negros F.C.|Ceres–Negros]]|clubnat=PHI}}
{{nat fs g player|no=124|pos=MF|name=[[John-Patrick ReicheltStrauß]]|age={{birth date and age|df=yes|19881996|61|528}}|caps=437|goals=70 |club=[[Ceres–NegrosFC F.C.Erzgebirge Aue|Ceres–NegrosErzgebirge Aue]] |clubnat=PHIGER}}
{{nat fs g break}}
{{nat fs g player |no=76|pos=MF|name=[[IainLuke RamsayWoodland]]|age={{birth date and age|df=yes|19881995|27|2721}}|caps=2217|goals=40|club=[[FELDABuriram United F.C.|FELDABuriram United]]|clubnat=MASTHA}}
{{nat fs g player|no=8|pos=MF|name=[[Manuel Ott]] |age={{birth date and age|df=yes|1992|5|6}}|caps=4150|goals=4|club=[[Ceres–Negros F.C.|Ceres–Negros]]|clubnat=PHI}}
{{nat fs g player|no=137|pos=MF|name=[[DennisIain VillanuevaRamsay]]|age={{birth date and age|df=yes|19921988|42|2827}}|caps=1429|goals=04|club=[[Davao AguilasSukhothai F.C.|Davao AguilasSukhothai]]|clubnat=PHITHA}}
{{nat fs g player|no=1413 |pos=MF|name=[[KevinAdam IngresoReed (footballer, born 1991)|Adam Reed]]|age={{birthBirth date and age|df=yes|19931991|25|108}}|caps=199|goals=20 |club=[[Ceres–Negros F.C.|Ceres–NegrosUnattached]]|clubnat=PHI}}
{{nat fs g player|no=1814|pos=MF|name=[[HikaruKevin MinegishiIngreso]] |age={{birth date and age|df=yes|19911993|72|310}} |caps=927|goals=13 |club=[[Pattaya UnitedCeres–Negros F.C.|Pattaya UnitedCeres–Negros]]|clubnat=THAPHI}}
{{nat fs g player|no=2217|pos=MF|name=[[PaulStephan MuldersSchröck]] |age={{birth date and age|df=yes|19811986|18|1621}} |caps=4038|goals=25 |club=[[Global CebuCeres–Negros F.C.|Global CebuCeres–Negros]]|clubnat=PHI}}
{{natNat fs g player |no=2321|pos=MF|name=[[JamesMiguel YounghusbandTanton]]|age={{birth date and age|df=yes|19861989|97|45}}|caps=871|goals=110|club=[[Davao AguilasCeres–Negros F.C.|Davao AguilasCeres–Negros]]|clubnat=PHI}}
{{nat fs g player |no=1723|pos=MF|name=[[DylanJames de BruyckerYounghusband]] |age={{Birthbirth date and age|df=yes|19971986|129|54}}|caps=2101|goals=012|club=[[Davao Aguilas F.C.|Davao Aguilas]]|clubnat=PHI}}
{{nat fs g break}}
{{nat fs g player|no=12|pos=MF|name=[[Patrick Reichelt]]|age={{birth date and age|df=yes|1988|6|5}}|caps=43|goals=7|club=[[Ceres–Negros F.C.|Ceres–Negros]]|clubnat=PHI}}
{{nat fs g player|no=285 |pos=DFFW|name=[[JeffreyMike ChristiaensOtt]]|age={{birth date and age|df=yes|19911995|53|172}}|caps=3016|goals=02|club=[[Ceres–Negros F.C.|Ceres–Negros]] |clubnat=PHI}}
{{nat fs g break}}
{{nat fs g player|no=59|pos=FW|name=[[MikeJovin OttBedic]] |age={{birthBirth date and age|df=yes|19951990|36|28}}|caps=139|goals=2|club=[[Ceres–NegrosKaya F.C.|Ceres–NegrosKaya FC-Iloilo]] |clubnat=PHI}}
{{nat fs g player|no=910 |pos=FW|name=[[Misaghฟิล Bahadoranยังฮัสแบนด์]]|age={{birth date and age|df=yes|1987|18|104}}|caps=55108|goals=752|club=[[PerakDavao TBGAguilas F.C.|PerakDavao Aguilas]]|clubnat=MASPHI}}
{{nat fs g player |no=1018|pos=FW|name=[[ฟิลPatrick ยังฮัสแบนด์Reichelt]]|age={{birth date and age|df=yes|19871988|86|45}} |caps=9654|goals=509|club=[[Davao AguilasCeres–Negros F.C.|Davao AguilasCeres–Negros]]|clubnat=PHI}}
{{nat fs g player|no=2019|pos=FW|name=[[ฆาบิเอร์Curt ปาติญโญDizon]]|age={{birth date and age|df=yes|19881994|2|144}}|caps=1315|goals=61|club=[[สโมสรฟุตบอลบุรีรัมย์Ceres–Negros ยูไนเต็ดF.C.|บุรีรัมย์ ยูไนเต็ดCeres–Negros]] |clubnat=THAPHI}}
{{nat fs g player|no=20|pos=FW|name=Jesus[[ฆาบิเอร์ Mellizaปาติญโญ]]|age={{birth date and age|df=yes|19921988|42|2014}}|caps=017|goals=06|club=[[StallionBuriram LagunaUnited F.C.|StallionBuriram LagunaUnited]]|clubnat=PHITHA}}
{{nat fs end}}